Company Balance Sheet
As at 31 December 2009
As at 31 December 2009
| Note | 2009 £m |
2008 £m |
||
|---|---|---|---|---|
| Fixed assets | ||||
| Intangible fixed assets | 37 | 2.0 | 2.4 | |
| Tangible fixed assets | 38 | 0.2 | – | |
| Fixed asset investments | 39 | 193.8 | 198.0 | |
| 196.0 | 200.4 | |||
| Current assets | ||||
| Debtors | 40 | 393.8 | 452.9 | |
| Cash at bank | 9.5 | 25.0 | ||
| 403.3 | 477.9 | |||
| Creditors: due within one year | ||||
| Short-term borrowing | 41 | (46.4) | (26.0) | |
| Other creditors | 41 | (129.9) | (92.4) | |
| (176.3) | (118.4) | |||
| Net current assets | 227.0 | 359.5 | ||
| Debtors: due after more than one year | ||||
| Debtors | 42 | 191.8 | 212.7 | |
| Total assets less current liabilities | 614.8 | 772.6 | ||
| Creditors: due after more than one year | ||||
| Medium- and long-term borrowing | 43 | (133.0) | (392.5) | |
| Derivative financial instruments | 44 | (21.4) | (17.1) | |
| (154.4) | (409.6) | |||
| Provisions for liabilities and charges | 45 | (0.3) | (0.9) | |
| Net assets | 460.1 | 362.1 | ||
| Capital and reserves | ||||
| Called up share capital | 46 | 6.2 | 6.2 | |
| Share premium account | 47 | 231.4 | 231.4 | |
| Merger reserve | 47 | 3.1 | 3.1 | |
| Capital redemption reserve | 47 | 0.3 | 0.3 | |
| Special reserve | 47 | 34.1 | 34.1 | |
| Hedging reserve | 47 | – | (1.3) | |
| Profit and loss account | 47 | 185.0 | 88.3 | |
| Equity shareholders’ funds | 460.1 | 362.1 | ||
The financial statements were approved by the Board of Directors on 23 February 2010 and were signed on its behalf by: