Consolidated Statement of Changes in Equity
| Share capital £m |
Share premium £m |
Retained earnings £m |
Translation reserve £m |
Hedging reserve £m |
Merger reserve £m |
Capital redemption reserve £m |
Total equity £m |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2009 | 6.2 | 231.4 | 117.3 | 93.0 | (8.1) | 3.1 | 0.3 | 443.2 |
| Total comprehensive income for the period: | ||||||||
| Profit for the period | – | – | 42.6 | – | – | – | – | 42.6 |
| Other comprehensive income: | ||||||||
| Net gain/(loss) on effective portion of changes in fair value of forward exchange contracts, net of tax | – | – | – | – | 7.6 | – | – | 7.6 |
| Foreign exchange movements on translation of overseas operations | – | – | – | (36.8) | – | – | – | (36.8) |
| Net gain/(loss) on changes in fair value of effective portion of hedges of net investment in overseas operations, net of tax | – | – | – | 14.7 | – | – | – | 14.7 |
| Actuarial (loss)/gain arising on pension schemes, net of exchange, net of tax | – | – | (13.4) | – | – | – | – | (13.4) |
| Distributions to and transactions with owners: | ||||||||
| Equity dividends paid | – | – | (27.0) | – | – | – | – | (27.0) |
| Share-based payments | – | – | (0.4) | – | – | – | – | (0.4) |
| Share options exercised from own shares (treasury) purchased | – | – | 0.4 | – | – | – | – | 0.4 |
| Balance at 31 December 2009 | 6.2 | 231.4 | 119.5 | 70.9 | (0.5) | 3.1 | 0.3 | 430.9 |
For the year ended 31 December 2008
| Share capital £m |
Share premium £m |
Retained earnings £m |
Translation reserve £m |
Hedging reserve £m |
Merger reserve £m |
Capital redemption reserve £m |
Total equity £m |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2008 | 6.2 | 231.4 | 63.8 | (2.1) | 0.1 | 3.1 | 0.3 | 302.8 |
| Total comprehensive income attributable to owners of the company | – | – | 85.9 | 95.1 | (8.2) | – | – | 172.8 |
| Distributions to and transactions with owners: | ||||||||
| Equity dividends paid | – | – | (25.0) | – | – | – | – | (25.0) |
| Share-based payments | – | – | 1.8 | – | – | – | – | 1.8 |
| Own shares (treasury) purchased | – | – | (9.3) | – | – | – | – | (9.3) |
| Own shares (Employee Benefit Trust) purchased | – | – | (0.2) | – | – | – | – | (0.2) |
| Share options exercised from own shares (treasury) purchased | – | – | 0.2 | – | – | – | – | 0.2 |
| Share options exercised from shares held by Employee Benefit Trust | – | – | 0.1 | – | – | – | – | 0.1 |
| Balance at 31 December 2008 | 6.2 | 231.4 | 117.3 | 93.0 | (8.1) | 3.1 | 0.3 | 443.2 |
For the year ended 31 December 2009