Consolidated Statement of Comprehensive Income
| 2009 £m |
2008 £m |
|
|---|---|---|
| Profit for the period attributable to owners of the company | 42.6 | 81.1 |
| Other comprehensive income: Net gain/(loss) on effective portion of changes in fair value of forward exchange contracts |
8.1 | (8.2) |
| Foreign exchange movements on translation of overseas operations | (36.8) | 136.5 |
| Net gain/(loss) on changes in fair value of effective portion of hedges of net investment in overseas operations | 14.8 | (41.4) |
| Actuarial (loss)/gain arising on pension schemes net of exchange | (19.0) | 1.8 |
| Tax on items recognised directly in comprehensive income | 5.0 | 3.0 |
| Total comprehensive income for the period attributable to owners of the company | 14.7 | 172.8 |
For the year ended 31 December 2009