Consolidated Statement of Financial Position
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Assets Non-current assets |
|||
| Intangible assets: | |||
| Goodwill | 13 | 324.8 | 342.6 |
| Other intangible assets | 14 | 70.3 | 43.9 |
| 395.1 | 386.5 | ||
| Property, plant and equipment | 15 | 107.6 | 118.2 |
| Equity-accounted investment | 0.6 | 0.6 | |
| Deferred tax asset | 23 | 26.2 | 30.7 |
| 529.5 | 536.0 | ||
| Current assets | |||
| Inventories | 16 | 99.8 | 148.0 |
| Taxation recoverable | 8.1 | 1.4 | |
| Trade and other receivables | 17 | 167.8 | 207.8 |
| Derivative financial instruments | 20 | 0.9 | – |
| Cash and cash equivalents | 18 | 36.8 | 64.4 |
| 313.4 | 421.6 | ||
| Total assets | 842.9 | 957.6 | |
| Liabilities Current liabilities |
|||
| Short-term borrowings | 19 | (49.8) | (35.0) |
| Derivative financial instruments | 20 | – | (9.2) |
| Trade and other payables | 21 | (150.7) | (197.9) |
| Current tax liabilities | (36.1) | (38.4) | |
| Provisions | 22 | (25.3) | (23.1) |
| (261.9) | (303.6) | ||
| Net current assets | 51.5 | 118.0 | |
| Non-current liabilities | |||
| Medium- and long-term borrowings | 19 | (92.4) | (173.6) |
| Derivative financial instruments | 20 | (21.1) | (16.9) |
| Other payables | 21 | (9.3) | (10.1) |
| Retirement benefit obligations | 8 | (23.5) | (8.5) |
| Deferred tax liability | 23 | (3.8) | (1.7) |
| (150.1) | (210.8) | ||
| Total liabilities | (412.0) | (514.4) | |
| Net assets | 430.9 | 443.2 | |
| Equity | |||
| Issued share capital | 24 | 6.2 | 6.2 |
| Share premium | 231.4 | 231.4 | |
| Retained earnings | 119.5 | 117.3 | |
| Translation reserve | 70.9 | 93.0 | |
| Hedging reserve | (0.5) | (8.1) | |
| Merger reserve | 3.1 | 3.1 | |
| Capital redemption reserve | 0.3 | 0.3 | |
| Total equity attributable to equity holders of the company | 430.9 | 443.2 | |
| Total equity and liabilities | 842.9 | 957.6 | |
The financial statements were approved by the Board of Directors on 23 February 2010 and were signed on its behalf by:![]() |
|||
As at 31 December 2009