Highlights
| 2009 | 2008 | Change | Change at CER# |
Organic change at CER## |
|
|---|---|---|---|---|---|
| Key operational indicators | |||||
| Sales (£m) | 787.3 | 787.1 | 0% | -10% | –16% |
| Adjusted operating profit (£m)* | 79.2 | 118.3 | –33% | –36% | –32% |
| Adjusted profit before tax (£m)* | 68.2 | 110.1 | –38% | ||
| Adjusted earnings per share (p)* | 45.4 | 72.8 | –38% | ||
| Dividend (pence) | 24.25 | 23.4 | +3.6% | ||
| Statutory | |||||
| Profit before tax (£m) | 54.2 | 106.1 | –49% | ||
| Basic earnings per share (p) | 36.9 | 70.3 | –47% | ||
|
* Adjusted figures exclude certain non-operational items as defined in Note 3 but include restructuring and post-acquisition integration costs of £14.0m (2008: £1.2m).
# Constant exchange rates. ## At constant exchange rates excluding acquisitions. |
|||||